Full accommodation includes three multiple-course meals a day, all hot beverages and bar snacks, house drinks and house wines, laundry, swimming, unlimited Wi-Fi and a sundowner cruise.
The rates below are for non-residents. Resident rates are available on request.
Valid January to December 2026. Per room, per night, full board. Non-resident rates in US dollars.
| Occupancy | High season | Low season |
|---|---|---|
| Deluxe Banda | ||
| Single occupancy | $1,684 | $998 |
| Double or twin | $2,582 | $1,557 |
| Triple occupancy | $3,477 | $1,937 |
| Exclusive Banda | ||
| Single occupancy | $2,097 | $1,265 |
| Double or twin | $3,221 | $1,944 |
| Triple occupancy | $3,952 | $2,196 |
| Family Villa | ||
| Whole villa, up to 4 adults and 4 children (0 to 15) | $4,406 | $3,075 |
| Children | ||
| 5 to 15 years, sharing with adults | $246 | $160 |
| Under 5, sharing with adults | Free | Free |
High season: 15 December to 29 February and 1 June to 30 September. Low season: 1 March to 31 May and 1 October to 14 December.
Valid January to December 2027. Per room, per night, full board. Non-resident rates in US dollars.
| Occupancy | High season | Low season |
|---|---|---|
| Deluxe Banda | ||
| Single occupancy | $1,853 | $1,098 |
| Double or twin | $2,841 | $1,713 |
| Triple occupancy | $3,825 | $2,131 |
| Exclusive Banda | ||
| Single occupancy | $2,307 | $1,392 |
| Double or twin | $3,544 | $2,139 |
| Triple occupancy | $4,348 | $2,416 |
| Family Villa | ||
| Whole villa, up to 4 adults and 4 children (0 to 15) | $4,847 | $3,383 |
| Children | ||
| 5 to 15 years, sharing with adults | $271 | $176 |
| Under 5, sharing with adults | Free | Free |
High season: 15 December to 29 February and 1 June to 30 September. Low season: 1 March to 31 May and 1 October to 14 December.
Valid January to December 2028. Per room, per night, full board. Non-resident rates in US dollars.
| Occupancy | High season | Low season |
|---|---|---|
| Deluxe Banda | ||
| Single occupancy | $2,038 | $1,208 |
| Double or twin | $3,125 | $1,884 |
| Triple occupancy | $4,208 | $2,344 |
| Exclusive Banda | ||
| Single occupancy | $2,538 | $1,531 |
| Double or twin | $3,898 | $2,353 |
| Triple occupancy | $4,783 | $2,658 |
| Family Villa | ||
| Whole villa, up to 4 adults and 4 children (0 to 15) | $5,332 | $3,721 |
| Children | ||
| 5 to 15 years, sharing with adults | $298 | $194 |
| Under 5, sharing with adults | Free | Free |
High season: 15 December to 29 February and 1 June to 30 September. Low season: 1 March to 31 May and 1 October to 14 December.
Stay longer, pay less
Stay four nights
Book four nights and the fifth night is half price.
Stay five nights
Book five nights and the sixth night is free of charge.
Honeymoon package, 2026
An exclusive package for a couple. Rates in US dollars.
| Season | 2 nights | 3 nights |
|---|---|---|
| High season15 Dec – 29 Feb and 1 Jun – 30 Sep | $6,442 | $9,663 |
| Low season1 Mar – 31 May and 1 Oct – 14 Dec | $3,888 | $5,832 |
The package excludes park fees and extra activities.
Included
- Meals: breakfast, lunch and dinner
- One bottle of Prosecco
- Couple massage (45 min)
- Sunset cruise (45 min)
- House drinks
Deposits and payment
To confirm
A 30% deposit is required to confirm your booking.
Balance
Full payment is required 30 days prior to arrival.
Paying online
Electronic payments made through the payment link carry a surcharge of 3.7% of the total amount, added to the final invoice.

